Rubber compounds or raw rubber are semi-finished products – compositions consisting of elastomers, curing agents, fillers, plasticizers, stabilizers and other ingredients that provide in a certain composition and ratio certain properties of rubber products that are obtained as a result of vulcanization of the rubber compound.
The technological process of manufacturing rubber compounds is a mechanical, more often, consecutive mixing of rubbers and ingredients on a special technological mixing equipment – on mixing rollers. Technological lines for the production of rubber compounds are used in mass production are include:
- rubber mixer – for mixing rubbers and basic components;
- mixing roll or aggregate of several – two or three rollers to refine the rubber composition in a compound and input vulcanizing agent (sulfur, less thiuram D) and sheeting (giving comfortable commodity form);
- a cooling unit of festoon type or a bath with cold water to reduce the temperature of the rubber compound and prevent scorching.

A typical rubber compound formulation:
- Polymer (Rubber) – 100 phr
- Filler – 30-60 phr
- Antioxidant – 1-3 phr
- Antiozonant – 1-3 phr
- Oil – 5-30 phr
- Curing agent – 5-10 phr
There are many other ingredients that can be used to give a compound of different properties. Custom rubber mixing is the science to ensure the required properties of the rubber by changing the ratio of components and compensating for their interactions. That’s why most manufacturers consider their rubber compounds to be the property right. Improvement of mechanical properties, while retaining the possibility of good workability, can take hundreds of hours of testing variations of different compositions.
Acrylonitrile-butadiene-rubber (NBR) or nitrile rubber is one of the most popular bases for the rubber compound in the automotive industry. It is also well known as butadiene-nitrile (Buna-N). This name comes from one of the first basic polymers patented in 1934, so people usually use this name for all nitrile classes to this day.
Types of rubber compounds
Below is the main list of rubber compounds produced by JSC “Kauchuk”. In addition, IRP plant “Kauchuk” has a large number of recipes and allows us to perform custom rubber mixing upon your request.
Type of rubber compound | Rubber group | Technical specifications | Application | ||
Working environment | Operating temperature range,°С | Shore А Hardness | |||
– | |||||
КР 358 | – | – | – | 65…80 | Manufacture of industrial rubber goods including reinforced |
КР 360 | – | – | -30 to 100 | 75…85 | |
7-4004 | III-3П | – | -10 to 100 | 70…85 | |
7-3825 | III-3П | Increased | -25 to 100 | 80…95 | |
7-3826 | III-3C | Oil-resistant | -30 to 100 | 60…75 | |
7-ИРП-1100 | III-3П | – | -15 to 100 | 65…80 | |
7-ИРП-1269 | III-3П | – | -25 to 100 | 75…85 | |
7-8470 | III-2C | – | -30 to 100 | 50…65 | |
7-9831 Ш | III-2C | Medium | -25 to 100 | 55…70 | |
7-ИРП-1068 | III-2П | – | -35 to 130 | 75…90 | |
51-3029 | III-2П | – | -45 to 100 | 70…85 | |
7-4161 | III-1M | – | -30 to 100 | 41…55 | |
7-4326 | III-1П | – | -45 to 100 | 65…80 | |
7-7130 | III-1П | – | -50 to 55 | 70…80 | |
7-В-14 | III-1П | Lmited | -50 to 100 | 70…80 | |
7-В-14-1 | IV-П | -50 to 100 | 75…85 | ||
7-ИРП-1352 | IV-C | Oil and fuelresistant | -55 to 130 | 50…60 | |
Г-34 | IV-C | – | -55 to 100 | 55…70 | |
7-4326 | VI-3П | Lmited Oil and fuelresistant | -45 to 100 | 65…80 | IRP, shock absorbers, braking branch pipes |
7-2462 | VI-4C | Air, brake fluids “Neva”, “Tom” | -50 to 80 | 60…75 | |
7-2959 | VI-2M | Air, water, weak acids and alkalis | -50 to 80 | 45…60 | |
7-6620 | VI-2C | -50 to 80 | 50…60 | ||
7-ИРП-1315 | VI-2C | -50 to 80 | 60…70 | ||
7-ИРП-1346 | VI-2M | -50 to 80 | 40…50 | ||
7-ИРП-1347 | VI-2M | -50 to 80 | 47…57 | ||
7-ИРП-1348 | VI-2П | -50 to 80 | 65…80 | ||
7-ИРП-1357 | VI-2C | -50 to 80 | 55…70 | ||
КЗ-135 | VI-2C | -50 to 80 | 65…80 | ||
ИРП-1369 | XIII-2 | -20 to 70 | not standardized | For lubrication of conveyor belts | |
– | |||||
51-1481 | V-П | Air, ozone, light, overheated water | -50 to 125 | 76…88 | IRP |
199 | I -C | Air, water, weak acids and alkalis | -35 to 80 | 60…70 | Manufacture of IRP, shoes, tires |
359Д | I -П | -30 to 80 | 70…85 | ||
7-6190 | I -C | -35 to 80 | 60…75 | ||
7-6429 | I -C | -35 to 130 | 50…65 | ||
ГХ -1751* | – | Air, water, weak acids and alkalis | -35 to 80 | 80…100 | Lining shafts |
ГХ -1976* | – | -35 to 80 | 50…70 | ||
ГХ -2566* | – | -35 to 80 | 35…55 | ||
– | |||||
repairing | VI-2П | Air, water, weak acids and alkalis | -50 to 80 | 65…80 | Camera gluing |
Are you interested in custom rubber mixing?
get in touch with our sales department